MCP tools and workflows
Choose the smallest MCP workflow for projects, media, templates, review and rendering.
The V2 MCP server exposes focused tools rather than mirroring every HTTP endpoint. It does not include Studio sessions, billing, internal operations or V1 API JSON jobs.
Project authoring
| Tool | Use it when |
|---|---|
jsoncut_v2_get_authoring_guide | Starting a new authoring task or restructuring a project. |
jsoncut_v2_list_projects | Finding an existing durable project. |
jsoncut_v2_create_project | Creating an editable image or video source. |
jsoncut_v2_get_project | Reading the complete current source and version. |
jsoncut_v2_get_project_outline | Navigating a large project without loading every scene. |
jsoncut_v2_get_scene | Reading one scene and its local children. |
jsoncut_v2_get_project_scope | Reading a bounded time, scene, parent, track or kind window. |
jsoncut_v2_get_layer | Reading one exact layer and optionally its bounded markup. |
jsoncut_v2_update_project | Replacing a small complete source with optimistic versioning. |
jsoncut_v2_edit_project | Applying one bounded structural edit. |
jsoncut_v2_author_project | Applying a small validated batch to a flat project. |
jsoncut_v2_author_scene | Applying scene-relative edits to long-form work. |
jsoncut_v2_patch_project_source | Appending or replacing complete HTML fragments and named CSS blocks. |
jsoncut_v2_set_keyframes | Creating typed Studio-editable property motion. |
jsoncut_v2_validate_project | Checking structure and optionally rendering review frames. |
jsoncut_v2_review_scene | Returning a contact sheet for one scene. |
jsoncut_v2_delete_project | Deleting an owned project. |
jsoncut_v2_render_project | Rendering a durable project. |
jsoncut_v2_get_project_context | Reading compact source, cut and reusable-resource context. |
jsoncut_v2_get_project_cut | Reading the current immutable cut.md version. |
jsoncut_v2_validate_project_cut | Validating a proposed cut without saving it. |
jsoncut_v2_set_project_cut | Saving the next validated cut version. |
jsoncut_v2_check_project | Creating a version-bound technical and visual review. |
jsoncut_v2_get_review | Reading one immutable review and its findings. |
jsoncut_v2_set_review_status | Recording changes requested or Agent approval. Human approval remains a Studio action. |
Media
| Tool | Use it when |
|---|---|
jsoncut_v2_list_media | Discovering project or template assets. |
jsoncut_v2_upload_media | Uploading a small bounded Base64 file. |
jsoncut_v2_create_upload_ticket | Uploading a large/local file without putting bytes in MCP context. |
jsoncut_v2_import_media_url | Pinning a public URL after validation. |
jsoncut_v2_get_media | Reading metadata and preview information. |
jsoncut_v2_inspect_media | Inspecting dimensions, duration, codec or audio information. |
jsoncut_v2_delete_media | Removing unused media. |
Templates
| Tool | Use it when |
|---|---|
jsoncut_v2_list_templates | Searching available image and video templates. |
jsoncut_v2_get_template | Reading a template. |
jsoncut_v2_get_template_inputs | Discovering typed inputs before filling anything. |
jsoncut_v2_render_template | Filling and rendering one variant. |
jsoncut_v2_bulk_render_template | Rendering a bounded set of variants. |
jsoncut_v2_get_bulk_render | Polling batch state. |
jsoncut_v2_cancel_bulk_render | Cancelling unfinished batch work. |
Reusable resources and production batches
Use jsoncut_v2_get_primitive_catalog before inventing a common icon, control,
entry/exit motion or text effect. It exposes the same stable Studio catalogs,
including exact SVG from the built-in Lucide library. Common controls are
returned as editable grouped-layer recipes rather than fictional one-click
presets. The
jsoncut://v2/registry resource is generated from the deployed tool schemas
and includes compact request examples, so clients can discover the current V2
contract without relying on a copied tool count.
| Tool | Use it when |
|---|---|
jsoncut_v2_list_components, jsoncut_v2_get_component | Reusing an owned, pinned visual component. |
jsoncut_v2_list_brand_kits | Reading approved brand resources. |
jsoncut_v2_list_fonts | Resolving a registered owned font. |
jsoncut_v2_create_batch | Starting a bounded production checklist across related projects. |
jsoncut_v2_get_batch, jsoncut_v2_update_batch | Tracking reviews, membership and asset conflicts. |
jsoncut_v2_source_media | Finding attributable stock media for a declared role. |
jsoncut_v2_search_inspiration | Gathering style evidence without assuming asset-reuse rights. |
Render lifecycle
jsoncut_v2_get_render can wait briefly and can return image, frame and contact-sheet artifacts directly to a visual Agent. Video artifacts remain downloadable resources. jsoncut_v2_cancel_render cancels unfinished work. jsoncut_v2_render_inline is reserved for a disposable one-shot source.
cut.md and reviews are optional Agent workflow artifacts. They never block ordinary rendering. Passing reviewId to jsoncut_v2_render_project explicitly requests a review-attested output and therefore enables strict current project/cut-version checks. Omit it for a normal render. MCP Agents can record agent-approved; human-approved remains a Studio/API-only decision.
A short video loop
- Read the authoring guide.
- Create one flat project with only meaningful layers.
- Apply a bounded authoring batch.
- Validate and request a 12-frame review grid.
- Correct only visible issues.
- Render the final project.
A long-form loop
- Create a durable project with editorial scenes.
- Page through the project outline.
- Read and author one scene using scene-relative time.
- Validate and review that scene.
- Continue with scopes, individual layers and complete bounded HTML/CSS fragments without sending the entire project through MCP each turn.
- Render the complete pinned project version.
Scenes are optional. Do not wrap every element in a scene or group merely because the tools support hierarchy.
Visual review loop
jsoncut_v2_review_playback verifies temporal checkpoints, while jsoncut_v2_review_scene focuses one scene. A contact sheet is structural evidence, not proof that every entrance, exit, transition and audio boundary works. Record the resulting review status only after concrete findings have been resolved.